TikTok Ban Polarizes US Users

TikTok Ban in the US: Report on Online Public Sentiment

14 min

With the TikTok Ban bill being signed on April 24th this year, the editorial team at CasinoAlpha has decided to examine the sentiment data surrounding the ban across the 50 US States.

Over 66.5 million online posts against the social media app’s ban have recently appeared, from the top 3 most active online US states, New York, Georgia, and California.

State-by-State Sentiment Report on the Upcoming US TikTok Ban

Rank State Positive Posts Negative Posts Population Positive Posts per 100k users Negative Posts per 100k users
1 New York 781,222 28,041,760 19,571,216 3,992 143,281
2 Georgia 177,764 8,857,417 11,029,227 1,612 80,309
3 California 1,691,322 29,548,609 38,965,193 4,341 75,833
4 South Carolina 126,384 3,359,303 5,373,555 2,352 62,515
5 Nevada 362,210 1,341,653 3,194,176 11,340 42,003
6 Florida 404,128 8,665,401 22,610,726 1,787 38,324
7 Michigan 77,835 3,633,919 10,037,261 775 36,204
8 Oregon 52,325 1,296,898 4,233,358 1,236 30,635
9 Pennsylvania 144,478 3,334,793 12,961,683 1,115 25,728
10 Texas 523,671 7,638,214 30,503,301 1,717 25,041
11 Kentucky 70,424 1,129,226 4,526,154 1,556 24,949
12 Tennessee 104,122 1,548,683 7,126,489 1,461 21,731
13 Arizona 78,248 1,604,856 7,431,344 1,053 21,596
14 Arkansas 150,472 624,276 3,067,732 4,905 20,350
15 Colorado 38,944 1,180,075 5,877,610 663 20,077
16 New Mexico 10,355 415,767 2,114,371 490 19,664
17 Virginia 83,096 1,595,466 8,715,698 953 18,306
18 Illinois 89,820 2,296,349 12,549,689 716 18,298
19 Alaska 3,090 129,306 733,406 421 17,631
20 New Hampshire 26,826 235,865 1,402,054 1,913 16,823
21 Louisiana 47,264 765,923 4,573,749 1,033 16,746
22 Idaho 34,284 318,055 1,964,726 1,745 16,188
23 Washington 87,003 1,234,087 7,812,880 1,114 15,796
24 Wisconsin 24,429 930,610 5,910,955 413 15,744
25 Ohio 120,159 1,835,073 11,785,935 1,020 15,570
26 Mississippi 26,802 435,010 2,939,690 912 14,798
27 Massachusetts 120,802 1,034,853 7,001,399 1,725 14,781
28 Utah 10,712 496,895 3,417,734 313 14,539
29 New Jersey 55,770 1,331,702 9,290,841 600 14,333
30 North Carolina 82,552 1,491,090 10,835,491 762 13,761
31 Montana 10,199 155,120 1,132,812 900 13,693
32 Rhode Island 37,359 146,913 1,095,962 3,409 13,405
33 Maine 15,444 183,956 1,395,722 1,107 13,180
34 Maryland 18,109 805,589 6,180,253 293 13,035
35 Hawaii 5,932 169,849 1,435,138 413 11,835
36 Delaware 8,752 119,109 1,031,890 848 11,543
37 Iowa 9,708 370,040 3,207,004 303 11,538
38 Missouri 46,296 713,228 6,196,156 747 11,511
39 West Virginia 19,562 197,927 1,770,071 1,105 11,182
40 Oklahoma 20,472 450,267 4,053,824 505 11,107
41 Wyoming 5,419 64,607 584,057 928 11,062
42 Connecticut 6,619 389,228 3,617,176 183 10,761
43 Minnesota 31,006 601,435 5,737,915 540 10,482
44 Indiana 41,753 718,490 6,862,199 608 10,470
45 Alabama 35,928 493,670 5,108,468 703 9,664
46 Kansas 14,174 224,373 2,940,546 482 7,630
47 Vermont 3,628 39,307 647,464 560 6,071
48 Nebraska 7,065 109,979 1,978,379 357 5,559
49 South Dakota 3,579 43,549 919,318 389 4,737
50 North Dakota 985 13,091 783,926 126 1,670

The announcement of an upcoming TikTok ban in the UK has been met with polarizing reactions.

Despite prior expectations that the US population would vehemently oppose this, a recent Reuters/Ipsos poll reveals that 50% of Americans support a national ban on the app.

How We Conducted the Study on TikTok’s Ban & its Trickle Effects

CasinoAlpha‘s editorial team has gathered and evaluated articles and posts from various online sources across the 50 U.S. states listed in the table.

The main areas that we have measured include the overall number of positive and negative posts each state has created regarding the TikTok Ban.

After collecting these data, the figures were changed to present the outcome numbers as positive and negative posts per 100,000 web entries on social platforms, allowing us to create clear comparisons across US states with different population sizes.

Our method aimed to provide a fairly accurate insight into the intensity of public sentiment relative to the population size of each US state. The results we have gathered allow us to assess which US states are most and least resistant to the upcoming TikTok ban based on their online written expressions.

New York Residents Are the Most Vocal on the Issue

  1. Our team’s research reveals that New York is the state most opposed to the coming TikTok ban, having posted over 140,000 negative posts per 100,000 people since the bill was first announced.
  2. Georgia ranks second with over 80,000 negative posts, and California comes in third place with over 75,000 negative posts.
  3. When it comes to the states making the least amount of noise about the ban, North Dakota came out as the least opposed based on its lack of negative posts surrounding the topic since its announcement, totaling just 1,670 negative posts per 100,000 people, with South Dakota just in front of them with 4,737.

The results of our analysis reflect the complexity of the national sentiment within the US regarding the future TikTok ban.

The resulting data highlights intense opposition as well as apathy within different states.

Our team’s senior author and editor, Anca Iamandi, underlines the importance of creating a clear reflection of the actual public sentiment prevailing in the US through social posts in order for the citizens to have an accurate representation of people’s actual perspective on the upcoming ban:

“We expect the data to change in the upcoming weeks as the situation progresses and the political climate evolves. The TikTok Ban Bill has been controversial since its inception, and things are set to escalate as we approach November’s election cycle.”

Anca Iamandi
AuthorAnca IamandiSenior Author & Editor at CasinoAlpha

Anca's analytic skills developed in Generative Linguistics allow her to bring you clear and concise gambling-related content. Her texts will help you understand casinos, bonuses, fees, and rules and forget about all the gambling myths that pull you down. She's a strong advocate of safe gambling.